Demographics of Rosamond, California
This demographic data is from the 2000 census for the Rosamond geographic area.
| Subject | Number of Persons | Percent of Total |
Population |
14,349 |
100% |
| Sex | Number of Persons | Percent of Total |
Male |
7,259 |
50.6% |
Female |
7,090 |
49.4% |
| Age Groups | Number of Persons | Percent of Total |
| Under 5 years old | 1,086 | 7.6% |
| 5 to 9 years old | 1,410 | 9.8% |
| 10 to 14 years old | 1,421 | 9.9% |
| 15 to 19 years old | 1,212 | 8.4% |
| 20 to 24 years old | 715 | 5.0% |
| 25 to 34 years old | 1,806 | 12.6% |
| 35 to 44 years old | 2,786 | 19.4% |
| 45 to 54 years old | 1,747 | 12.2% |
| 55 to 59 years old | 561 | 3.9% |
| 60 to 64 years old | 467 | 3.3% |
| 65 to 74 years old | 721 | 5.0% |
| 75 to 84 years old | 330 | 2.3% |
| 85 and above | 87 | 0.6% |
| Household by Type | Total Number | Percent of Total |
Total Households |
4,988 |
100% |
| Family Households | 3,625 | 72.7% |
| Nonfamily Households | 1,363 | 27.3% |
Additional Statistics
Elevation: 2,326 feet
Land area: 52.2 square miles
Latitude: 34.87 N, Longitude: 118.21 W
Zipcode: 93560
Area Code: 661
Demographics of Kern County, California
Kern County Supervisory mapThis demographic data is from the U.S. Census Bureau State and County Quick Facts.
| People Quick Facts | Statistic | |
| Population, 2006 estimate | 780,117 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | +17.9% |
|
| Population, 2000 | 661,645 | |
| Housing Units, 2006 | 262,611 | |
| Homeownership rate, 2000 | 62.1% | |
| Median Value of owner-occupied housing units, 2000 | $93,300 | |
| Households, 2000 | 208,652 | |
| Persons per household, 2000 | 3.03 |



